Funded Projects 2014-2020
The Northern Periphery and Arctic programme 2014-2020 funded 58 main projects and 60 preparatory projects, representing approximately 95% of the programme funding. You can search the project database below.
Click to open a formal List of Operations generated from the electronic monitoring system, eMS.
If you would like to make a more thorough search, for example to extract a list of partners from a specific region o a specific theme, please visit www.keep.eu. KEEP is the main source for aggregated data regarding projects and beneficiaries of Interreg programmes.
127 projects found
| Project | i2i iSolutions to Isolation | |
|---|---|---|
| Project-Type | Preparatory | |
| Total budget | 45 000 EUR | |
| Start - End | 08-05-16 to 29-11-16 |
| Project | IMPROVE Involving the coMmunity to co-PROduce public serVicEs | |
|---|---|---|
| Project-Type | Main | |
| Total budget | 1 431 388 EUR | |
| Start - End | 30-04-15 to 29-04-18 |
| Project | INDITOUR Learning through arctic indigenous tourism | |
|---|---|---|
| Project-Type | Preparatory | |
| Total budget | 45 000 EUR | |
| Start - End | 04-06-16 to 29-11-16 |
| Project | INNOCAP Building public sector innovation capacity towards digital-driven NPA communities | |
|---|---|---|
| Project-Type | Preparatory | |
| Total budget | 92 250 EUR | |
| Start - End | 01-01-22 to 30-06-22 |
| Project | LECo Community based energy solutions for remote areas | |
|---|---|---|
| Project-Type | Main | |
| Total budget | 1 951 926 EUR | |
| Start - End | 31-07-17 to 30-07-20 |

